Weather information for the Cape May area is provided below. Average temperatures, climate details and current forecasts are included.
Monthly average temperatures and precipitation for Cape May are shown below.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Avg. High | 40° | 41° | 48° | 58° | 68° | 77° | 82° | 82° | 76° | 66° | 56° | 45° |
| Avg. Low | 26° | 27° | 34° | 42° | 52° | 61° | 66° | 66° | 60° | 50° | 41° | 31° |
| Daily Avg | 34° | 35° | 42° | 51° | 60° | 68° | 75° | 74° | 68° | 58° | 48° | 38° |
| Avg. Precip. | 3.5 in | 3.3 in | 3.9 in | 3.4 in | 3.5 in | 3.3 in | 3.3 in | 3.7 in | 3.0 in | 3.1 in | 3.3 in | 3.5 in |
| Note: All temperatures are in degrees Fahrenheit. | ||||||||||||


