Weather information for the Pinelands NR area is provided below. Average temperatures, climate details and current forecasts are included!
Climate
Monthly average temperatures and precipitation for Hammonton are shown below.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Avg. High | 40° | 42° | 51° | 60° | 71° | 80° | 84° | 84° | 76° | 66° | 55° | 45° |
| Avg. Low | 21° | 24° | 31° | 38° | 48° | 58° | 64° | 64° | 55° | 44° | 35° | 26° |
| Mean | 31° | 34° | 42° | 50° | 60° | 68° | 75° | 74° | 66° | 55° | 46° | 36° |
| Avg. Precip. | 3.5 in | 3.1 in | 3.6 in | 3.6 in | 3.3 in | 2.6 in | 3.8 in | 4.1 in | 2.9 in | 2.8 in | 3.6 in | 3.3 in |
| Note: All temperatures are in degrees Fahrenheit. | ||||||||||||
