Weather information for the Pinelands NR area is provided below. Average temperatures, climate details and current forecasts are included!
Climate
Monthly average temperatures and precipitation for Hammonton are shown below.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Avg. High | 40° | 42° | 51° | 60° | 71° | 80° | 84° | 84° | 76° | 66° | 55° | 45° |
| Avg. Low | 21° | 24° | 31° | 38° | 48° | 58° | 64° | 64° | 55° | 44° | 35° | 26° |
| Mean | 31° | 34° | 42° | 50° | 60° | 68° | 75° | 74° | 66° | 55° | 46° | 36° |
| Avg. Precip. | 3.5 in | 3.1 in | 3.6 in | 3.6 in | 3.3 in | 2.6 in | 3.8 in | 4.1 in | 2.9 in | 2.8 in | 3.6 in | 3.3 in |
| Note: All temperatures are in degrees Fahrenheit. | ||||||||||||
Live weather is currently unavailable.
Please visit weather.gov for current and forecasted weather.
Tonight
Clear
Tuesday
Sunny
Tuesday Night
Partly Cloudy
Wednesday
Chance Rain Showers
Wednesday Night
Chance Showers And Thunderstorms then Partly Cloudy
Thursday
Partly Sunny then Chance Showers And Thunderstorms
Detailed Forecast |
|
|---|---|
| Tonight | Clear, with a low around 57. Northwest wind around 5 mph. |
| Tuesday | Sunny, with a high near 78. West wind around 5 mph. |
| Tuesday Night | Partly cloudy, with a low around 57. South wind 0 to 5 mph. |
| Wednesday | A chance of rain showers between 7am and 2pm, then a chance of showers and thunderstorms. Partly sunny, with a high near 83. South wind 0 to 5 mph. Chance of precipitation is 40%. |
| Wednesday Night | A chance of showers and thunderstorms before 8pm. Partly cloudy, with a low around 65. South wind 0 to 5 mph. Chance of precipitation is 40%. |
| Thursday | A chance of showers and thunderstorms after 2pm. Partly sunny, with a high near 93. Chance of precipitation is 50%. New rainfall amounts less than a tenth of an inch possible. |
| Thursday Night | A chance of showers and thunderstorms before 8pm, then a chance of showers and thunderstorms. Mostly cloudy, with a low around 67. Chance of precipitation is 50%. |
| Juneteenth | A chance of rain showers. Partly sunny, with a high near 80. Chance of precipitation is 50%. |
| Friday Night | A chance of rain showers before 8pm. Partly cloudy, with a low around 60. Chance of precipitation is 50%. |
| Saturday | Sunny, with a high near 82. |
| Saturday Night | Mostly clear, with a low around 60. |
| Sunday | Sunny, with a high near 83. |
| Sunday Night | A chance of rain showers after 2am. Partly cloudy, with a low around 61. Chance of precipitation is 30%. |
| Monday | A chance of rain showers before 2pm, then a chance of showers and thunderstorms. Partly sunny, with a high near 83. |
